Export Sites
Site ID | Site Name | Latitude | Longitude | UN Region | Country | Site Type | Data Provider |
---|---|---|---|---|---|---|---|
Site ID | Site Name | Latitude | Longitude | UN Region | Country | Site Type | Data Provider |
GMP-A-0000358 | Leova II | 46,488330N | 28,283330E | CEE | Moldova, Republic of | CEE-NILU | |
GMP-A-0000360 | Sevan, Tsovagyugh | 40,631470N | 44,950670E | CEE | Armenia | Rural | CEE-RECETOX |
GMP-A-0000361 | Amberd | 40,384450N | 44,260580E | CEE | Armenia | Remote | CEE-RECETOX |
GMP-A-0000362 | Artashat | 39,958890N | 44,538060E | CEE | Armenia | Urban | CEE-RECETOX |
GMP-A-0000363 | Berezinsky | 55,483330N | 28,350000E | CEE | Belarus | Remote | CEE-RECETOX |
GMP-A-0000364 | Visokoie | 52,333330N | 23,333330E | CEE | Belarus | CEE-RECETOX | |
GMP-A-0000365 | Lazaropole | 41,537380N | 20,695850E | CEE | Former Yugoslav Republic of Macedonia | Rural | CEE-RECETOX |
GMP-A-0000366 | Bujkovci | 42,005550N | 21,652500E | CEE | Former Yugoslav Republic of Macedonia | Urban | CEE-RECETOX |
GMP-A-0000367 | Strumica | 41,441940N | 22,665280E | CEE | Former Yugoslav Republic of Macedonia | Rural | CEE-RECETOX |
GMP-A-0000368 | Podgorica, CETI | 42,424530N | 19,267350E | CEE | Montenegro | Sub-urban | CEE-RECETOX |
GMP-A-0000369 | Ruginesti | 46,983330N | 26,083330E | CEE | Romania | Remote | CEE-RECETOX |
GMP-A-0000381 | Sonnblick | 47,054030N | 12,957660E | WEOG | Austria | Remote | WEOG-RECETOX |
GMP-A-0000382 | Westerland | 54,892000N | 8,325000E | WEOG | Germany | Rural | WEOG-RECETOX |
GMP-A-0000383 | Aliartos | 38,375270N | 23,110280E | WEOG | Greece | Rural | WEOG-RECETOX |
GMP-A-0000384 | Storhofdi | 63,400000N | 20,283330W | WEOG | Iceland | Remote | WEOG-RECETOX |
GMP-A-0000385 | De Zilk, EMEP | 52,296570N | 4,510860E | WEOG | Netherlands | Rural | WEOG-RECETOX |
GMP-A-0000386 | Camkoru | 40,584690N | 32,504860E | WEOG | Turkey | Rural | WEOG-RECETOX |
GMP-A-0000387 | High Muffles | 54.334944N | 0.80855W | WEOG | United Kingdom | Rural | WEOG-RECETOX |
GMP-A-0000388 | Birkenes | 58,383340N | 8,250000E | WEOG | Norway | Remote | WEOG-NILU |
GMP-A-0000389 | Zeppelinfjell | 78,880000N | 11,883330E | WEOG | Norway | Polar | WEOG-NILU |
GMP-A-0000390 | Birkenes II | 58,388330N | 8,251940E | WEOG | Norway | WEOG-NILU | |
GMP-A-0000391 | Troll | 72,016620S | 2,533380E | WEOG | Norway | Polar | WEOG-NILU |
GMP-A-0000392 | Andoya | 69,278330N | 16,011670E | WEOG | Norway | Polar | WEOG-NILU |
GMP-A-0000393 | Lista | 58,100000N | 6,566670E | WEOG | Norway | WEOG-NILU | |
GMP-HM-0000405 | India | 22,9N | 79,5E | Asia and Pacific | India | Asia-UNEP |
Showing 1 to 25 of 1,082 entries