Data Sources Summary
Matrix | Matrix Specification | Monitoring Programme | First Year | Last Year | Num. of Compounds | Num. of Sites |
---|---|---|---|---|---|---|
Matrix | Matrix Specification | Monitoring Programme | First Year | Last Year | Num. of Compounds | Num. of Sites |
Air | Active | AMAP | 1992 | 2010 | 16 | 5 |
Air | Active | Chemicals in Environment (Ministry of the Environment, Japan) | 2006 | 2012 | 18 | 1 |
Air | Active | China National POPs Monitoring | 1998 | 2013 | 21 | 37 |
Air | Active | EMEP | 1991 | 2011 | 12 | 18 |
Air | Active | Environmental Survey of Dioxins (Ministry of the Environment, Japan) | 1997 | 2012 | 1 | 1 |
Air | Active | IADN | 1990 | 2013 | 13 | 5 |
Air | Active | Kosetice | 1996 | 2013 | 21 | 1 |
Air | Active | Northern Contaminants Program | 1992 | 2012 | 16 | 1 |
Air | Active | POPs Monitoring Project in East Asian Countries | 2009 | 2013 | 13 | 8 |
Air | Active | Toxic Organic Micro-Pollutants Program | 2004 | 2012 | 6 | 8 |
Air | Passive | GAPS | 2004 | 2010 | 12 | 66 |
Air | Passive | GAPS-GRULAC | 2011 | 2012 | 3 | 11 |
Air | Passive | GMP UNEP | 2010 | 2013 | 23 | 41 |
Air | Passive | LAPAN | 2010 | 2012 | 15 | 13 |
Air | Passive | MONET | 2003 | 2014 | 17 | 122 |
Human milk | Pooled | China National POPs Monitoring | 2007 | 2011 | 13 | 27 |
Human milk | Pooled | GMP UNEP | 1987 | 2014 | 23 | 79 |
Water | Fresh water – channel | UNU | 2013 | 2013 | 1 | 16 |
Water | Fresh water – lake | UNU | 2013 | 2014 | 1 | 5 |
Water | Fresh water - reservoir | MONET | 2013 | 2014 | 1 | 6 |
Water | Fresh water - reservoir | UNU | 2013 | 2013 | 1 | 4 |
Water | Fresh water - river | Boontanon et al. (2013) | 2006 | 2006 | 1 | 21 |
Water | Fresh water - river | China National POPs Monitoring | 2013 | 2013 | 1 | 2 |
Water | Fresh water - river | GMP UNEP | 2014 | 2014 | 1 | 5 |
Water | Fresh water - river | UNU | 2013 | 2014 | 1 | 34 |
Showing 1 to 25 of 45 entries